Model | CX2015A | CX2020A | CX2030C | CX2060C |
---|---|---|---|---|
Input voltage | AC ~ 220V±10% 50 ~ 60Hz | AC ~ 220V±10% 50 ~ 60Hz | AC ~ 3×380V±10% 50 ~ 60Hz | AC ~ 3×380V±10% 50 ~ 60Hz |
Oscillatory power | 15KVA | 20KVA | 30KVA | 60KVA |
Output frequency | 50 ~ 120KHz | 50 ~ 120KHz | 50 ~ 120KHz | 50 ~ 120KHz |
Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
Duty cycle | 100% | 100% | 100% | 100% |
Cooling water pressure | 0.1MPa | 0.1MPa | 0.15MPa | 0.15MPa |
Weight | 19Kg | 20Kg | 38Kg | 51Kg |
Specification | 420×180×350 | 420×180×350 | 620×260×530 | 650×280×530 |
Kailas Landge
9730867579
Flat.No A-506 Soham Apartment, Near Navbharat High School, Shivane Pune 411023
Servey No. 3, Khan Vasti, Near Scaleup Cricket Academy, Ram Nagar, Warje, Pune - 411052
9730867579, 9960436926